
LabelExpo 2013
The greatest label show on Earth!
BRUSSELS EXPO 24-27/09/2013
Labelexpo Europe 2013 is the world’s largest event for the label and package printing industry – with more products, more launches and more live demonstrations!
Technology in action
- Pressure sensitive developments
- New materials – focus on film: shrink it, stretch it, cut it, stack it, wrap it around!
- Cutting edge printing processes: UV flexo and digital dominate
- High added value solutions, from extended text solutions to foiling, new coatings and varnishes
- Innovation product decoration ideas, including sachet solutions and pouch possibilities
- Maximizing service levels: supply chain management, flexible production and MIS
What will you see?
- Working machinery
- Cutting edge technology
- Multi-substrate presses
- Digital presses
- Laser die cutting
- RFID
- Pre-press and plate making
- In-line decoration systems
- Multi-process ink systems
- VIP substrates
- High technology label materials, films, sleeves and wraps
What will you achieve?
- Source new technology
- Become more customer focused
- Improve supply chain management
- Enter new niche markers
- Value added services
- Become more flexible
- Drive costs down
- Increase profitability
Who will you meet?
-
- Label and narrow web printing machinery manufacturers
- Industry service suppliers
- Label application, overprinting & inspection equipment suppliers
- Pre-press & production technology suppliers
- Radio frequency identification suppliers
- Security solution suppliers
- Substrate & adhesive supplier
| Exhibitor list LABEL EXPO 2013 | Country | Exhibitor list LABEL EXPO 2013 | Country | |
| 3ES Mega Elektromekanik | Turkey | Jurmet sp. z.o.o. | Poland | |
| AB Graphic International Ltd | UK | K Laser Technology Inc. | Taiwan | |
| Accraply | US | K-A-F (Kinetic Art Factory) | Germany | |
| ACE di Barbui Davide & Figli S.r.l | Italy | KAMMANN Maschinenbau GmbH | Germany | |
| acpo ltd | US | KANZAN Spezialpapiere GmbH | Germany | |
| Adents International | France | Karlville Development LLC | US | |
| Advanced Machinery NV | Belgium | Kevin Metpack Pvt Ltd | India | |
| Advanced Vision Technology (AVT) | Israel | KG Digital Solutions | Japan | |
| AEBO Science Technology Co Ltd | China | King Label Adhesive Products Co., Ltd | China | |
| AERO, d.d. | Slovenia | KK Enterprise Co., Ltd. | Taiwan | |
| Afinia | US | Koan Hao Enterprise Co.,Ltd | Taiwan | |
| AG Foil s.r.o. | Slovakia | Kocher+Beck GmbH+Rotationsstanztechnik KG | Germany | |
| Ahlbrandt System GmbH | Germany | Kodak SA/NV | Belgium | |
| Ahlstrom, Release & Label Papers | Italy | Konica Minolta Sensing Europe BV | Switzerland | |
| Allen Datagraph Systems, Inc. | US | KPG (Europe) Limited | UK | |
| Allen Plastic Industries Co Ltd | Taiwan | Kugler-Womako GmbH | Germany | |
| Alpha-Cure Ltd. | UK | Kumar Labels | India | |
| Alphasonics | UK | Kumbhat Holograms | India | |
| ALS Engineering GmbH | Germany | Kunshan Formula Coating Technology Co. | China | |
| Aluminium Feron Gmbh | Germany | Kursiv Publishing House | Russian Fed. | |
| AMGS | France | KURZ, LEONHARD, Stiftung & Co. KG | Germany | |
| AP Systems AG | Switzerland | Label & Narrow Web | US | |
| Apex Group of Companies | Netherlands | Label Traxx | US | |
| API Group Plc | UK | Label Vision Systems, Inc | US | |
| Appvion, Inc | US | Labelform Graphics Ltd | UK | |
| ARCONVERT | Italy | Labelmate LLC. | Belgium | |
| Arets Graphics N.V. | Belgium | Labeltech sas di Gabriele D’Onofrio & C | Italy | |
| Arjobex Security | France | Laem Systems Srl | Italy | |
| Arjowiggins Creative Papers | France | Lake Image Systems Ltd | UK | |
| Armor | France | Lartec – Flexible Dies | Spain | |
| Ashe Converting Equipment | UK | Lemmaco Kft | Hungary | |
| Ashland Inc. | Spain | Lemorau | Portugal | |
| Astro-Med GmbH | Germany | Leonardus S.r.l | Italy | |
| Atlantic Zeiser | Germany | Leviteks Ltd. Sti. | Turkey | |
| AV Flexologic b.v. | Netherlands | Lintec Europe BV | Netherlands | |
| Avatack Co Ltd | Taiwan | Lombardi Converting Machinery Srl | Italy | |
| Avery Dennison – Label and Packaging | Netherlands | Longford International Ltd (Europe) | Belgium | |
| Axcyl | France | Luminescence | UK | |
| AxonGraphix | Belgium | Lundberg Tech A/S | Denmark | |
| AzTech Converting Systems | US | Lüscher AG Maschinenbau | Switzerland | |
| B. Bunch Co Inc | US | Mactac Europe S.A. | Belgium | |
| Bar Graphic Machinery Ltd | UK | Manter | Spain | |
| Baumer hhs GmbH | Germany | Manucor Spa | Italy | |
| Beijing Luster Light Vision | China | Marabu GmbH & Co. KG | Germany | |
| Beijing Zodngoc Automatic Technology co.,Ltd | China | Mark Andy | US | |
| BE-MA Editrice Srl | Italy | Marks-3Zet GmbH & Co Kg | Germany | |
| Berhalter AG | Switzerland | Martin Automatic Inc | US | |
| Berra s.r.l | Italy | Mastercorp Group | Brazil | |
| Best Label Enterprise Co Ltd | China | Matho GmbH | Germany | |
| Bielomatik Leuze GmbH + Co. KG | Germany | MCS, Inc. | US | |
| Biolink Gesellschaft für Verbindungstech. | Germany | MDV GmbH | Germany | |
| Birkan Drucktuchtechnik GmbH | Germany | Media Graphic Services | France | |
| Bluestar Silicones France SAS (Global) | France | Meech Static Eliminators Ltd | UK | |
| Blumer Maschinenbau AG | Switzerland | MELZER maschinenbau GmbH | Germany | |
| Boise Paper | US | Mida Maquinaria | Spain | |
| Bosch Rexroth AG | Germany | Mimaki Europe BV | Netherlands | |
| Bostik (France) | France | Mirage Inks Ltd | UK | |
| Boussey Control | Belgium | Mitsubishi HiTec Paper Europe GmbH | Germany | |
| Brodbeck GmbH & Co. KG | Germany | Miyakoshi Printing Machinery Co. Ltd | Japan | |
| BST International GmbH | Germany | Momentive Performance Materials | US | |
| Budaval AG | Hungary | Mona Equipments | India | |
| Burgo Group | Italy | Mondi Coatings & Consumer Packaging GmbH | Austria | |
| C2 Europe/C2 Deutschland | Germany | Monotech Systems Ltd | India | |
| cab Karlsruhe GmbH & Co KG | Germany | MPS Systems B.V. | Netherlands | |
| Calor GmbH | Germany | Mühlbauer AG | Germany | |
| Cartes S.r.l. | Italy | Muller Martini Druckmaschinen GmbH | Germany | |
| CCL Label Inc | Austria | Multifeeder Technology Inc | US | |
| Cerm Management Software | Belgium | Multitec Aids Pvt Ltd | India | |
| Cham Paper Group | Switzerland | Nanovis GmbH | Switzerland | |
| Channeled Resources Group | US | Nastrificio di Cassano SpA | Italy | |
| ChemInstruments | US | NDC Spray Coating System Fabricating Co. | China | |
| Cheshire Anilox Technology Ltd | UK | Newfoil Machines Limited | UK | |
| CMC Klebetechnik Gmbh | Germany | Nicely Machinery Development Co. Ltd | Taiwan | |
| Codimag | France | Nikka Research Deutschland GmbH | Germany | |
| COE Carl Ostermann Erben GmbH | Germany | Nilpeter A/S | Denmark | |
| Collano | Switzerland | Novamelt GmbH | Germany | |
| Collomix Ruhr und Mischgerate GmbH | Germany | Nuova GIDUE S.r.l | Italy | |
| Color-Dec Italy | Italy | OKI proColor | US | |
| Colorgen Limited | UK | Omet Srl | Italy | |
| Colorgraf SpA | Italy | Open Data Srl | Italy | |
| Comercial Arquè, S.A. | Spain | Optaglio Sro | Czech Republic | |
| ContiTech Elastomer Coatings | Germany | ORTHOTEC, WAN AN PRECISE MACH. | Taiwan | |
| Convertech Equipment Pvt Ltd | India | Pack Vision BV | Netherlands | |
| Corona Supplies Ltd | UK | Pamarco Global Graphics, Europe | UK | |
| COSMO FILMS LIMITED | India | Pantec GS Systems AG | Switzerland | |
| Creed Engineers | India | PBJ Industrial Electronics Pvt Ltd | India | |
| Crown Van Gelder N.V. | Netherlands | PC Industries | US | |
| D.P.R. S.r.L. (Headquarters) | Italy | Pinewood Label Systems Limited | UK | |
| Da Shen Printing Machine Co Ltd | Taiwan | Polar-Mohr | Germany | |
| Daco Solutions Ltd | UK | Polinas Plastik | Turkey | |
| Daetwyler SwissTec AG (Print) | Switzerland | Polygraphica Equipment Ltd | UK | |
| DaLian Fujisan Office Equipment | China | Polyonics | US | |
| Dalim Software GmbH | Germany | Polyplex (UK) | UK | |
| Dantex Graphics Ltd | UK | Prati s.r.l. | Italy | |
| Daugavpils University | Latvia | Praxair Surface Technologies S.A. | Switzerland | |
| DCM USIMECA | France | Precise Graphic India Pvt Ltd | India | |
| De Rossi Vittoriano S.r.l. | Italy | Primera Technology Europe | Germany | |
| delfortgroup AG | Austria | PrintabLED | Italy | |
| Delta Industrial Services, Inc. | US | PrintConcept Grafische Maschinen GmbH | Germany | |
| DG Press Machines | Netherlands | Printex Srl | Italy | |
| DIAVY SRL | Italy | Printum GmbH | Germany | |
| Diehard Dies Pvt Ltd | India | Prisma Srl | Italy | |
| DILLI | Pulse Roll Label Products Ltd | UK | ||
| Diremta | Lithuania | QSPAC Industries, Inc | US | |
| Dispensa Matic | US | R.C. Lamps S.n.c. / VTI | Italy | |
| DNP IMS Netherlands BV | Netherlands | Radior (France) S.A.S | France | |
| Domino Printing Sciences plc | UK | Railex (Filing) Ltd | UK | |
| Dow Corning Europe SA | Belgium | Re S.p.a. Controlli Industriali | Italy | |
| Dr Hönle AG, UV Technology | Germany | REA Elektronik GmbH | Germany | |
| DRAABE Industrietechnik GmbH | Germany | Recyl SAS | France | |
| DRAGON FOILS., LTD | China | Reel To Reel International Ltd | UK | |
| Drello GmbH & Co. | Germany | Rheintacho Messtechnik GmbH | Germany | |
| DuPont de Nemours (Deutschland) GmbH | Germany | Ricoh Industrie France S.A.S | France | |
| DURICO C&T, INC | Korea | Ritrama S.p.A. | Italy | |
| Durst Phototechnik | Italy | RK Print Coat Instruments Ltd | UK | |
| Dynic UK Ltd | UK | Rogers Corporation | US | |
| Eberle Sas | France | Roland DG Benelux NV | Belgium | |
| ECKART GmbH | Germany | Rolf Meyer GmbH | Germany | |
| Edale Ltd | UK | Roll Cover Italiana S.r.L | Italy | |
| Edelmann Printing Machines GmbH | Germany | Rolling Optics | Sweden | |
| Edson International | Vietnam | Rossella S.r.L. | Italy | |
| EFI Jetrion | US | Rossini spa | Italy | |
| Electro Optic Werkzeugtechnik GmbH | Germany | Rotary Die Company Sp. z o.o. | Poland | |
| eltromat GmbH | Germany | Rotary Technology International | China | |
| E-Max | Spain | Rotatek S.A. | Spain | |
| Emmendinger Maschinenbau GmbH | Germany | ROTOCONTROL | Germany | |
| Encres Dubuit | France | Rotometal | Poland | |
| Epson Europe B.V. | UK | RotoMetrics | US | |
| Ercon Inc. | US | ROVIP | France | |
| Erhardt + Leimer GmbH | Germany | Rowat Inks BV | Netherlands | |
| Esko | Belgium | RUCO Druckfarben, A.M. Ramp & Co GmbH | Germany | |
| Eson CZ | Czech Republic | Ruttiman Trade AG | Switzerland | |
| Ess Technology A/S | Denmark | SAScoat Vietnam | Vietnam | |
| Esterlam International Ltd | UK | SCHLEPER & Associés | France | |
| ETI Converting Equipment | Canada | Schober Technologies GmbH | Germany | |
| Etiquettes Plus | France | Screen Europe | Netherlands | |
| Etirama | Brazil | SDI | US | |
| Evonik Goldschmidt GmbH | Germany | Seal King Ind. Co. Ltd | Taiwan | |
| Expert Stephan Heuser GmbH & Co KG | Germany | Securitag Assembly Group | Taiwan | |
| Exxon Mobil | Belgium | Security Technology Shenzhen | China | |
| EyeC GmbH | Germany | SEI Laser Converting | Italy | |
| Fag Graphic Systems SA | Switzerland | Sekisui TA Industries, LLC | US | |
| Far East Yu La Industry Limited | China | Serame | France | |
| Ferrarini & Benelli | Italy | Shandong Taibao Anti-Counterfeiting Tech. | China | |
| Fife-Tidland GmbH | Germany | Shanghai Jaour Adhesive Products Co Ltd | China | |
| FINAT | Netherlands | Shanghai Jinda Plastic Co., Ltd. | China | |
| Flexcon Europe Ltd | UK | Shantou Yiming Holotech Machine Co Ltd | China | |
| Flexo Concepts, Inc. | US | Sheetal Mercantile Pvt Ltd | India | |
| Flexo Wash ApS | Denmark | Shenzhen Brotech Graphics Ltd | China | |
| FLEXOR (EMIS Ltd) | Poland | SHIKI MACHINE SUPPLY CORP. | Japan | |
| Flint Group Sweden AB | Sweden | Shuttleworth Business Systems | UK | |
| Fluid Solutions | Germany | Sibress | Germany | |
| FMS Force Measuring Systems AG | Switzerland | Siegwerk | Switzerland | |
| Focus Label Machinery Ltd | UK | Sihl GmbH | Germany | |
| Folien Fischer AG | Switzerland | SISTRADE – Software Consulting, S.A. | Portugal | |
| Fortisblades | Belgium | Sixtrue | Italy | |
| Francis Buhler AG | Switzerland | Smag Graphique | France | |
| Fraser Anti Static Techniques Ltd | UK | SMI Coated Products | India | |
| Frimpeks A.S. | Turkey | Smooth Machinery | Taiwan | |
| Fritz Gyger AG | Switzerland | SOFTAL Corona & Plasma GmbH | Germany | |
| Fuji Copian (UK) Ltd | UK | Solar Plus Company | Taiwan | |
| Fujifilm Europe GmbH | Germany | Solutions Graphiques | Luxembourg | |
| G&K Techmedia GmbH | Germany | Sonic Solutions LLC | US | |
| Gallus Ferd. Rüesch AG | Switzerland | Spandex Group | Belgium | |
| Gamsys | Belgium | Spartanics | US | |
| Gawan Industries (kunshan) Co PTE Ltd | China | Spengler Electronic AG | Switzerland | |
| General Srl | Italy | Spilker GmbH | Germany | |
| GEW (EC) Ltd | UK | Spring Coating Systems | France | |
| GIC-Omegher | France | Squid Inks BV | Netherlands | |
| Global Graphics | UK | Starfoil Technology Netherlands bv | Netherlands | |
| Glunz & Jensen Degraf Italy | Italy | START International | US | |
| Gonderflex International Inc | Canada | Stork Prints | Netherlands | |
| GOSS Graphic Systems Ltd | UK | Sun Chemical (Germany) | Germany | |
| Graficon Maschinenbau AG | Switzerland | Superfilm Europe SA | Luxembourg | |
| Grafisk Maskinfabrik A/S | Denmark | Svecom | Italy | |
| Grafotronic | Sweden | Swedev AB | Sweden | |
| GRAPHI MECC GROUP SRL | Italy | Sys Tec Converting | Italy | |
| Graymills Corporation | US | Taghleef Industries SpA | Italy | |
| Grunig Interscreen AG | Switzerland | Taiwan Reg. Assoc. of Adhesive Tape Manuf. | Taiwan | |
| GSB-Wahl GmbH | Germany | Techniform | France | |
| GSE Dispensing | Netherlands | Techno Roll Co Ltd | Japan | |
| GSM Graphic Supplies & Machinery Ltd | UK | Tectonic International Ltd | UK | |
| Guangdong Huaye Packing Materials Co Ltd | China | Tesa SE | Germany | |
| Gulton Inc. | US | Teslin Substrate by PPG Industries | US | |
| H.B. Fuller Europe GmbH | Switzerland | Testing Machines Inc. | US | |
| Hangzhou Todaytec Digital Co., Ltd. | China | Tharstern Ltd | UK | |
| Hanita Coatings | Israel | Thermal Printer Support Ltd | UK | |
| Hapa AG | Switzerland | Thermo Code System | France | |
| Harper Corporation of America | US | theurer.com | Germany | |
| Heights UK Ltd. | UK | TMG Solutions | Spain | |
| Henkel AG & Co.KG aA | Germany | Tools & Production Inc. | US | |
| Henyue Machinery Works Co Ltd | China | Torraspapel SA (headquarters) | Spain | |
| Heraeus (Germany) | Germany | Tresu A/S | Denmark | |
| Herma GmbH | Germany | Troika Systems Ltd | UK | |
| Hoga Italia | Italy | TTR Euroworks BV | Netherlands | |
| Holfeld Tool & Die Ltd | Ireland | Typerite | UK | |
| Holostik India Ltd | India | Ultralight AG | Liechtenstein | |
| Holtby Williams International | UK | Unilux Europe GmbH | Germany | |
| Homesoft Solutions | Belgium | Union Chemicar Europe | Netherlands | |
| Hontec Machinery Co Ltd | China | Univacco Technology Inc. | Taiwan | |
| HP Indigo (Israel) | Israel | UPM Raflatac | Finland | |
| HUECK FOLIEN GmbH | Austria | UPM-Kymmene Corporation | Finland | |
| Huizhou Foryou Optical Technology Co Ltd | China | Uteco Converting | Italy | |
| Hunkeler AG | Switzerland | UV Ray S.r.l | Italy | |
| HuZhou Hengxin Trademark Making Bringing | China | Uviterno AG | Switzerland | |
| Huzhou Siny Label material Co., Ltd | China | UV-Technik Meyer GmbH | Germany | |
| Hybrid Software NV | Belgium | V. Himark Technology Co Ltd | Taiwan | |
| IGT Testing Systems | Netherlands | Valco Melton (Spain) | Spain | |
| IIMAK Europe | Belgium | VanDerEng BV | Netherlands | |
| İlkay Kağıtçılık Ticaret ve Sanayi A.Ş | Turkey | VELA (Construcciones Mecanicas Vela) | Spain | |
| Impression Technology Europe | UK | Vetaphone A/S | Denmark | |
| Industrial Inkjet Ltd | UK | Vianord Engineering SAS | France | |
| Inglese S.r.l | Italy | VIP Color Europe | Spain | |
| Inkspec Inc | Canada | VPF GmbH & Co. KG | Germany | |
| Inkstar Office Appliance Factory of Tianjin | China | W. Hinderer GmbH | Germany | |
| Innovia Films | UK | Wacker Chemie AG | Germany | |
| Inometa GmbH & Co. KG | Germany | WeiFang DongHang Precision Machine Co. | China | |
| Integration Technology Ltd (ITL) | UK | Wenzhou Rhyguan Machinery Co Ltd | China | |
| Intercoat | Germany | Wenzhou Xinfeng Group Corporation | China | |
| IST Metz GmbH | Germany | Westland Gummiwerke Gmbh & Co Kg | Germany | |
| iSys Label | Canada | Whitmar Publications Ltd | UK | |
| Italnastri S.p.A | Italy | Wikoff Colour | UK | |
| ITASA | Spain | Wilson Manufacturing Co. | US | |
| ITD S.r.l | Italy | Wink Stanzwerkzeuge GmbH & Co. KG | Germany | |
| ITW Dynatec GmbH | Germany | Xeikon | Belgium | |
| ITW Foils BV | Netherlands | Xiamen Jinbar Information Technology Co Ltd | China | |
| Iwasaki International Inc. | Japan | Xiamen Powerlong Office Consumable Manuf. | China | |
| J M Heaford Ltd | UK | X-Rite Europe GmbH | Switzerland | |
| J. F. Machines Ltd. | UK | Yupo Europe GmbH | Germany | |
| Jänecke+Schneemann Druckfarben GmbH | Germany | Zeller+Gmelin GmbH & Co. KG | Germany | |
| Jelight Company Inc | US | Zhejiang Hengfeng Packing Co Ltd | China | |
| Jet Europe BV | Netherlands | ZheJiang WeiGang Machinery Co., LTD | China | |
| Jiaozuo Zhuorim Digital Material Co Ltd | China | Zhongtian Machinery Works Co.Ltd | China | |
| Jujo Thermal Ltd. | Finland | Zuber | France |















